GU10 Recessed Fixture Rings
- Finished Ceiling Edge: The front bezel masks the cut edge and creates a neat border around the recessed light opening.
- Directional Accent Option: Movable versions redirect illumination toward walls, artwork or merchandise without relocating the ceiling point.
- Tool-Free Retention: Paired springs hold the unit inside the prepared opening without exposed mounting screws.
| Installation | Recessed spring-clip ring / trim |
|---|---|
| Outline choices | Round and square |
| Cutout coverage | C45-C160 mm |
| Construction | Painted or electroplated metal, ABS and plastic |
|---|---|
| Finish choices | White, black, golden, silver and brushed |
| Light source boundary | Housing only; GU10 module selected separately |
Technical Specifications
Model Specifications
| Model No. | Outline | Dimensions / Cutout (mm) | Material / Finish |
|---|---|---|---|
| XGYGU10FR-L025 | Round | D82 x 24 / C70 | Aluminum, painted/electroplated |
| XGYGU10FR-L004 | Round | D90 x 28 / C65 | Iron, painted/electroplated |
| XGYGU10FR-L015 | Round | D90 x 22 / C75 | Iron, painted/electroplated |
| XGYGU10FR-L006 | Round | D95 x 28 / C65 | Iron, painted/electroplated |
| XGYGU10FR-L007 | Round | D88 x 24 / C70; D90 x 28 / C70 | Iron, painted/electroplated |
| XGYGU10FR-L014 | Round | D120 x 25 / C80 | Iron, painted/electroplated |
| XGYGU10FR-L035 | Round | D82 x 24 / C70 | Aluminum, painted/electroplated |
| XGYGU10FR-L032 | Round | D94 x 30 / C80 | Aluminum, painted/electroplated |
| XGYGU10FR-L030 | Round | D85 x 22 / C70 | Aluminum, painted/electroplated |
| XGYGU10FR-L044 | Round | D82 x 24 / C70 | Aluminum, painted/electroplated |
| XGYGU10FR-L040 | Round | D83 x 24 / C75 | Zinc, painted/electroplated |
| XGYGU10FR-L016 | Round | D88 x 24 / C65 | Iron, painted/electroplated |
| XGYGU10FR-L010 | Square | 87 x 87 x 27 / C70 | Iron, painted/electroplated |
| XGYGU10FR-L038 | Square | 83 x 83 x 25 / C70 | Zinc, painted/electroplated |
| XGYGU10FR-L026 | Square | 90 x 90 x 24 / C75 | Aluminum, painted/electroplated |
| XGYGU10FR-L029 | Square | 55 x 55 x 25 / C45 | Zinc, painted/electroplated |
| XGYGU10FR-L034 | Square | 90 x 90 x 24 / C70 | Aluminum, painted/electroplated |
| XGYGU10FR-L031 | Square | 94 x 94 x 30 / C80 | Aluminum, painted/electroplated |
| XGYGU10FR-L028 | Round | D55 x 25 / C45 | Zinc, painted/electroplated |
| XGYGU10FR-L008 | Round | D97 x 25 / C80 | Iron, painted/electroplated |
| XGYGU10FR-L011 | Round | D105 x 46 / C80 | Iron, painted/electroplated |
| XGYGU10FR-L012 | Round | D105 x 25 / C80 | Iron, painted/electroplated |
| XGYGU10FR-L041 | Round | D83 x 24 / C75 | Zinc, painted/electroplated |
| XGYGU10FR-L018 | Round | D83 x 24 / C75 | Iron, painted/electroplated |
| XGYGU10FR-DLPR-201-WH | Round | D95 x 35 / C75 | ABS |
| XGYGU10FR-DLPS-201 | Square | 90 x 90 x 35 / C75 | ABS |
| XGYGU10FR-DLPR-301 | Round | D81 x 36 / C75 | ABS |
| XGYGU10FR-DLPS-301 | Square | 81 x 81 x 36 / C75 | ABS |
| XGYGU10FR-DL200 | Round | D81 x 30 / C55; D81 x 36 / C75 | Iron, painted |
| XGYGU10FR-DL201 | Round | D92 x 27 / C70 | Iron, painted |
| XGYGU10FR-L043 | Round | D87 x 30 / C70 | Aluminum, painted/electroplated |
| XGYGU10FR-L017 | Round | D85 x 35 / C60 | Iron, painted/electroplated |
| XGYGU10FR-L001 | Round | D80 x 32 / C55 | Iron, painted/electroplated |
| XGYGU10FR-L013 | Round | D84 x 30 / C60 | Iron, painted/electroplated |
| XGYGU10FR-L027 | Round | D86 x 26 / C60 | Zinc, painted/electroplated |
| XGYGU10FR-L009 | Square | 88 x 88 x 32 / C60 | Iron, painted/electroplated |
| XGYGU10FR-L039 | Square | 77 x 77 x 25 / C60 | Zinc, painted/electroplated |
| XGYGU10FR-L037 | Square | 90 x 90 x 30 / C75 | Aluminum, painted/electroplated |
| XGYGU10FR-L024 | Square | 83 x 83 x 35 / C75 | Aluminum, painted/electroplated |
| XGYGU10FR-L023 | Round | D83 x 35 / C75 | Aluminum, painted/electroplated |
| XGYGU10FR-L042 | Round | D87 x 30 / C70 | Aluminum, painted/electroplated |
| XGYGU10FR-L033 | Round | D78 x 24 / C60 | Aluminum, painted/electroplated |
| XGYGU10FR-L020 | Round | D95 x 40 / C80 | Iron, painted / plastic |
| XGYGU10FR-L021 | Round | D90 x 25 / C80 | Plastic |
| XGYGU10FR-L036 | Round | D82 x 30 / C75 | Aluminum, painted/electroplated |
| XGYGU10FR-L019 | Square | 88 x 88 x 40 / C80 | Iron, painted / plastic |
| XGYJLK-CS26 | Round | D100 x 37 | Steel/aluminum / plastic |
| XGYGU10FR-L047 | Round | D163 x 160 / C140 | Iron, painted/electroplated |
| XGYGU10FR-L048 | Round | D188 x 190 / C160 | Iron, painted/electroplated |
Product Description
Product Details
Product Construction
The assembly consists of a front trim face, internal aperture, rear fastening hardware and a seat for a separately selected GU10 light module. Depending on the reference, the body uses aluminum, iron, zinc, ABS or plastic with painted or electroplated surfaces.
Selection & Installation Notes
Choose the reference by ceiling cutout, recess depth and ceiling thickness, then verify lamp diameter, removal clearance and holder fit. The dimensions and retaining geometry must match the complete ceiling and light-source assembly. Compare related options in our GU10 modules and trim rings range.
Recommended Application
Applications
- Residential Ceilings: Finish recessed GU10 openings with round or square trims in coordinated room colors.
- Hotel Corridors: Use consistent trim shapes and finishes across repeated recessed-lighting layouts.
- Retail Displays: Aim compatible GU10 modules with tilting rings toward merchandise and display features.
- Refurbishment Projects: Match replacement rings to existing ceiling cutouts and available recess depth.
in touch
- No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Frequently Asked Questions?
Find clear answers to common questions about product specifications, model selection, applications, and quotation requirements. For project-specific needs, send us your target market, required quantity, and key specifications.
No. These are housing-only rings and trims. Select the compatible GU10 LED module as a separate component and verify the complete assembly before ordering.
Match the exact reference to the ceiling opening, thickness, available depth and retaining method. Do not select by visible diameter alone.
No. Match the lamp diameter, body depth, spring retention and removal access to the selected ring, then test the complete assembly before ordering.
Record the full ring reference and required finish separately. Check the resulting appearance against the project ceiling and the selected GU10 module.
Check the cutout, ceiling thickness, clip pressure, rear clearance and nearby services before repeating the opening across the project.
Check the full ring reference, GU10 module, opening, retaining method, finish, removal access, label and packaging before production.


















































