Wodoodporna liniowa oprawa LED IP65
- Distinct Housing Cross-Sections: Seven visibly different profiles provide different mounting envelopes and light-emitting surfaces.
- No-Flicker IC Driver: The integrated driver configuration supports stable illumination without visible flicker.
- Wide 320-Degree Distribution: Wydłużony dyfuzor rozprowadza światło wokół liniowej obudowy, zapewniając szerokie pokrycie obszaru.
- Defined Service Rating: The fixture family has a 25,000-hour rated lifetime with a two-year warranty.
| Ochrona / wprowadzenie kabla | IP65 / PG7 |
|---|---|
| Dimensions / Rated Power | 485-1462 mm / 9/18-24/40 W |
| Efficacy / CCT | 80-180 lm/W / 3000-8000 K |
| Zasilanie / współczynnik mocy | S: AC 180-265 V / PF >0.5; U: AC 85-265 V / PF >0.9 |
|---|---|
| CRI / rozsył światła | CRI 70 lub 80 / 320 stopni |
| Instalacja | Montaż natynkowy na ścianie lub suficie |
Technical Specifications
Model Specifications
| Series | Model No. | Wymiary katalogowe | Rated Power | Wprowadzenie kabla | Luminous Efficacy | CCT |
|---|---|---|---|---|---|---|
| TY-FCG02 | XGYIP65-TY-FCG02-E9/18 | 58 x 47 x 562 mm | 9/18 W | PG7 | 80-180 lm/W | 3000-8000 K |
| TY-FCG02 | XGYIP65-TY-FCG02-E12/24 | 58 x 47 x 862 mm | 12/24 W | PG7 | 80-180 lm/W | 3000-8000 K |
| TY-FCG02 | XGYIP65-TY-FCG02-E18/36 | 58 x 47 x 1162 mm | 18/36 W | PG7 | 80-180 lm/W | 3000-8000 K |
| TY-FCG02 | XGYIP65-TY-FCG02-E24/40 | 58 x 47 x 1462 mm | 24/40 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-3090 | XGYIP65-SY-3090-E9/18 | 50 x 34 x 520 mm | 9/18 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-3090 | XGYIP65-SY-3090-E12/24 | 50 x 34 x 820 mm | 12/24 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-3090 | XGYIP65-SY-3090-E18/36 | 50 x 34 x 1120 mm | 18/36 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-3090 | XGYIP65-SY-3090-E24/40 | 50 x 34 x 1420 mm | 24/40 W | PG7 | 80-180 lm/W | 3000-8000 K |
| JW-T07 | XGYIP65-JW-T07-E9/18 | 60 x 30 x 520 mm | 9/18 W | PG7 | 80-180 lm/W | 3000-8000 K |
| JW-T07 | XGYIP65-JW-T07-E12/24 | 60 x 30 x 820 mm | 12/24 W | PG7 | 80-180 lm/W | 3000-8000 K |
| JW-T07 | XGYIP65-JW-T07-E18/36 | 60 x 30 x 1120 mm | 18/36 W | PG7 | 80-180 lm/W | 3000-8000 K |
| JW-T07 | XGYIP65-JW-T07-E24/40 | 60 x 30 x 1420 mm | 24/40 W | PG7 | 80-180 lm/W | 3000-8000 K |
| TY-TS3001 | XGYIP65-TY-TS3001-E9/18 | 485 x 45.3 x 29.4 mm | 9/18 W | PG7 | 80-180 lm/W | 3000-8000 K |
| TY-TS3001 | XGYIP65-TY-TS3001-E12/24 | 785 x 45.3 x 29.4 mm | 12/24 W | PG7 | 80-180 lm/W | 3000-8000 K |
| TY-TS3001 | XGYIP65-TY-TS3001-E18/36 | 1085 x 45.3 x 29.4 mm | 18/36 W | PG7 | 80-180 lm/W | 3000-8000 K |
| TY-TS3001 | XGYIP65-TY-TS3001-E24/40 | 1385 x 45.3 x 29.4 mm | 24/40 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-7537 | XGYIP65-SY-7537-E9/18 | 75 x 73 x 520 mm | 9/18 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-7537 | XGYIP65-SY-7537-E12/24 | 75 x 73 x 820 mm | 12/24 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-7537 | XGYIP65-SY-7537-E18/36 | 75 x 73 x 1120 mm | 18/36 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-11653 | XGYIP65-SY-11653-E9/18 | 116 x 53 x 520 mm | 9/18 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-11653 | XGYIP65-SY-11653-E12/24 | 116 x 53 x 820 mm | 12/24 W | PG7 | 80-180 lm/W | 3000-8000 K |
| SY-11653 | XGYIP65-SY-11653-E18/36 | 116 x 53 x 1120 mm | 18/36 W | PG7 | 80-180 lm/W | 3000-8000 K |
| JW-T02B | XGYIP65-JW-T02B-E9/18 | 68 x 43 x 520 mm | 9/18 W | PG7 | 80-180 lm/W | 3000-8000 K |
| JW-T02B | XGYIP65-JW-T02B–E12/24 | 68 x 43 x 820 mm | 12/24 W | PG7 | 80-180 lm/W | 3000-8000 K |
| JW-T02B | XGYIP65-JW-T02B-E18/36 | 68 x 43 x 1120 mm | 18/36 W | PG7 | 80-180 lm/W | 3000-8000 K |
| JW-T02B | XGYIP65-JW-T02B-E24/40 | 68 x 43 x 1420 mm | 24/40 W | PG7 | 80-180 lm/W | 3000-8000 K |
Common series specifications: S input: AC 180-265 V, PF >0.5; U input: AC 85-265 V, PF >0.9; CRI 70/80; 320-degree light distribution; optional dimming; 25,000-hour rated lifetime; two-year warranty. Luminous efficacy is customizable. Slash-separated power values are discrete versions, not an adjustable range. TY-TS3001 dimensions retain the source order, and the double hyphen in XGYIP65-JW-T02B–E12/24 is preserved pending label confirmation.
Product Description
Product Details
Product Construction
The integrated linear fixture combines a full-PC base and diffuser, direct-mounted SMD LEDs, sealed end caps, an internal driver and a PG7 cable gland. Screw-fixed metal clips support wall or ceiling surface mounting.
Selection & Installation Notes
Select the housing series by its cross-section and mounting envelope, then choose the exact model by dimensions and rated power. Slash-separated power values are discrete versions rather than an adjustable range. Preserve the specified cable fit, end-cap sealing and mounting orientation to maintain the complete IP65 assembly.
Recommended Application
Zastosowania
- Parking Garages: Provide broad surface-mounted lighting along parking bays, ramps and service corridors.
- Workshops and Warehouses: Illuminate production aisles, storage zones and humid utility areas with a sealed linear fixture.
- Outdoor Building Services: Mount the IP65 fixture along covered entrances, exterior service walls and construction access areas.
- Harbors and Docks: Stosuj szczelną obudowę do oświetlenia ściennego lub sufitowego w strefach obsługi portowej i miejscach pracy przy nabrzeżu.
- Gardens and Parks: Light paths, maintenance areas and sheltered landscape structures with a surface-mounted linear form.
w kontakcie
- No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Frequently Asked Questions?
Znajdź jasne odpowiedzi na najczęstsze pytania dotyczące specyfikacji produktów, wyboru modeli, zastosowań i wymagań ofertowych. W przypadku potrzeb specyficznych dla projektu prześlij nam swój rynek docelowy, wymaganą ilość i kluczowe specyfikacje.
Rodzina obejmuje TY-FCG02, SY-3090, JW-T07, TY-TS3001, SY-7537, SY-11653 i JW-T02B. Ich przekroje i profile zaślepek końcowych są różne, dlatego przed wyborem długości i wersji mocy wybierz serię.
Dopasuj dostępną przestrzeń montażową do przekroju serii, a następnie wybierz z tabeli wymagane wymiary modelu i wersję mocy znamionowej. Potwierdź ostateczny nadrukowany model oraz kolejność wymiarów na zatwierdzonym rysunku.
They identify discrete catalog power versions under the same model reference. They are not a continuous range or a user-adjustable power setting.
Yes. The IP65 fixture is intended for outdoor service areas as well as damp indoor spaces. IP65 protects against dust and water jets; it does not permit permanent immersion.
Wersje S wykorzystują AC 180-265 V przy PF powyżej 0,5, natomiast wersje U wykorzystują AC 85-265 V przy PF powyżej 0,9. Wybierz wersję wejściową wymaganą przez zasilanie i rynek docelowy.
Dla tej rodziny wskazano oznaczenia CB, CE, ErP i RoHS. Przed zastosowaniem oznaczeń certyfikacyjnych dopasuj dokładnie zamówiony model oraz zakres dokumentacji dla rynku docelowego.












