EU ErP klasse A LED-filamentlampen
- LED Filament Source: The family uses a filament-style LED light source.
- Fixture-Led Form Selection: Bulb form selection follows fixture openings and shade proportions.
- General Lighting Role: Het assortiment is bedoeld voor dagelijkse ruimteverlichting.
| Shapes | C35 / C35T / G45 / A60 / ST64 / G80 / G95 / G125 |
|---|---|
| Rated Power | 2.2–7.2 W |
| Total Lumen | 470–1521 lm |
| CCT | 2700–6500 K |
|---|---|
| CRI | Ra80+ |
| Size Range | Dia. 35–125 mm |
Technical Specifications
Model Specifications
| Model / Power | Vorm | Dimensions | Rated Power | Total Lumen | CCT |
|---|---|---|---|---|---|
| XGY-C3501CT-E2.2/3.8 (2.2 W) | C35 | Ø35 × 100 mm | 2.2 W | 470 lm | 2700–6500 K |
| XGY-C3501CT-E2.2/3.8 (3.8 W) | C35 | Ø35 × 100 mm | 3.8 W | 806 lm | 2700–6500 K |
| XGY-C35T01CT-E2.2/3.8 (2.2 W) | C35T | Ø35 × 123 mm | 2.2 W | 470 lm | 2700–6500 K |
| XGY-C35T01CT-E2.2/3.8 (3.8 W) | C35T | Ø35 × 123 mm | 3.8 W | 806 lm | 2700–6500 K |
| XGY-G4501CT-E2.2/3.8 (2.2 W) | G45 | Ø45 × 75 mm | 2.2 W | 470 lm | 2700–6500 K |
| XGY-G4501CT-E2.2/3.8 (3.8 W) | G45 | Ø45 × 75 mm | 3.8 W | 806 lm | 2700–6500 K |
| XGY-A6001CT-E3.8/5/7.2 (3.8 W) | A60 | Ø60 × 108 mm | 3.8 W | 806 lm | 2700–6500 K |
| XGY-A6001CT-E3.8/5/7.2 (5 W) | A60 | Ø60 × 108 mm | 5 W | 1055 lm | 2700–6500 K |
| XGY-A6001CT-E3.8/5/7.2 (7.2 W) | A60 | Ø60 × 108 mm | 7.2 W | 1521 lm | 2700–6500 K |
| XGY-ST6401CT-E3.8/5/7.2 (3.8 W) | ST64 | Ø64 × 142 mm | 3.8 W | 806 lm | 2700–6500 K |
| XGY-ST6401CT-E3.8/5/7.2 (5 W) | ST64 | Ø64 × 142 mm | 5 W | 1055 lm | 2700–6500 K |
| XGY-ST6401CT-E3.8/5/7.2 (7.2 W) | ST64 | Ø64 × 142 mm | 7.2 W | 1521 lm | 2700–6500 K |
| XGY-G8001CT-E3.8/5/7.2 (3.8 W) | G80 | Ø80 × 120 mm | 3.8 W | 806 lm | 2700–6500 K |
| XGY-G8001CT-E3.8/5/7.2 (5 W) | G80 | Ø80 × 120 mm | 5 W | 1055 lm | 2700–6500 K |
| XGY-G8001CT-E3.8/5/7.2 (7.2 W) | G80 | Ø80 × 120 mm | 7.2 W | 1521 lm | 2700–6500 K |
| XGY-G9501CT-E3.8/5/7.2 (3.8 W) | G95 | Ø95 × 135 mm | 3.8 W | 806 lm | 2700–6500 K |
| XGY-G9501CT-E3.8/5/7.2 (5 W) | G95 | Ø95 × 135 mm | 5 W | 1055 lm | 2700–6500 K |
| XGY-G9501CT-E3.8/5/7.2 (7.2 W) | G95 | Ø95 × 135 mm | 7.2 W | 1521 lm | 2700–6500 K |
| XGY-G12501CT-E3.8/5/7.2 (3.8 W) | G125 | Ø125 × 175 mm | 3.8 W | 806 lm | 2700–6500 K |
| XGY-G12501CT-E3.8/5/7.2 (5 W) | G125 | Ø125 × 175 mm | 5 W | 1055 lm | 2700–6500 K |
| XGY-G12501CT-E3.8/5/7.2 (7.2 W) | G125 | Ø125 × 175 mm | 7.2 W | 1521 lm | 2700–6500 K |
Product Description
Product Details
Product Construction
The finished unit combines its light-producing assembly, outer envelope and electrical interface. Included components follow the approved order record.
Selection & Installation Notes
Confirm socket type, available clearance, ventilation, electrical supply and control requirements against the approved installation record. See our related lighting styles for adjacent decorative formats.
Recommended Application
Toepassingen
- Home Living Areas: Use selected bulbs in compatible general-lighting fixtures.
- Office Workspaces: Stem de lampvorm en lichtuitstraling af op armaturen op de werkplek.
- Hospitality Guest Rooms: Match bulb proportions to table lamps, pendants and wall fixtures.
- Retail Interiors: Use filament bulbs in compatible ambient and decorative fixtures.
in contact
- No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Frequently Asked Questions?
Vind duidelijke antwoorden op veelgestelde vragen over productspecificaties, modelselectie, toepassingen en offertevereisten. Stuur ons voor projectspecifieke behoeften uw doelmarkt, vereiste hoeveelheid en belangrijkste specificaties.
Het is een serie LED filamentlampen voor toepassingen in algemene verlichting in compatibele armaturen.
Match it to the fixture opening, internal height, shade clearance and intended visual scale.
Only when the socket, physical clearance, electrical supply and fixture conditions match the selected bulb configuration.
Treat dimming as configuration-specific and approve the selected bulb and dimmer combination before installation.
Gebruik ze buitenshuis uitsluitend in een armatuur en installatie waarvan de omgevingsbescherming geschikt is voor de locatie.
Keur de lampvorm, armatuurinterface, lichttechnische en elektrische configuratie, labels en verpakking goed in het projectdossier.













