LED-filamentlampen voor algemene verlichting
- LED Filament Format: The product family uses an LED filament bulb format.
- Fixture-Led Form Selection: De geselecteerde lampvorm kan worden afgestemd op armatuuropeningen en lampenkapverhoudingen.
- General Lighting Role: Het assortiment is bedoeld voor algemene verlichtingsprojecten.
| Shapes | C35 / C35T / G45 / A60 / ST64 / G80 / G95 / G125 |
|---|---|
| Rated Power | 2–12 W |
| Luminous Efficacy | 100–120 lm/W |
| CCT | 2700–6500 K |
|---|---|
| Lampomhulling | Helder glas |
| Size Range | Dia. 35–125 mm |
Technical Specifications
Model Specifications
| Model / Power | Vorm | Dimensions | Rated Power | Efficacy | CCT |
|---|---|---|---|---|---|
| XGY-C3501CT-E2/4/5 (2 W) | C35 | Ø35 × 100 mm | 2 W | 100–120 lm/W | 2700–6500 K |
| XGY-C3501CT-E2/4/5 (4 W) | C35 | Ø35 × 100 mm | 4 W | 100–120 lm/W | 2700–6500 K |
| XGY-C3501CT-E2/4/5 (5 W) | C35 | Ø35 × 100 mm | 5 W | 100–120 lm/W | 2700–6500 K |
| XGY-C35T01CT-E2/4/5 (2 W) | C35T | Ø35 × 123 mm | 2 W | 100–120 lm/W | 2700–6500 K |
| XGY-C35T01CT-E2/4/5 (4 W) | C35T | Ø35 × 123 mm | 4 W | 100–120 lm/W | 2700–6500 K |
| XGY-C35T01CT-E2/4/5 (5 W) | C35T | Ø35 × 123 mm | 5 W | 100–120 lm/W | 2700–6500 K |
| XGY-G4501CT-E2/4/5 (2 W) | G45 | Ø45 × 75 mm | 2 W | 100–120 lm/W | 2700–6500 K |
| XGY-G4501CT-E2/4/5 (4 W) | G45 | Ø45 × 75 mm | 4 W | 100–120 lm/W | 2700–6500 K |
| XGY-G4501CT-E2/4/5 (5 W) | G45 | Ø45 × 75 mm | 5 W | 100–120 lm/W | 2700–6500 K |
| XGY-A6001CT-E6/8/10/12 (6 W) | A60 | Ø60 × 108 mm | 6 W | 100–120 lm/W | 2700–6500 K |
| XGY-A6001CT-E6/8/10/12 (8 W) | A60 | Ø60 × 108 mm | 8 W | 100–120 lm/W | 2700–6500 K |
| XGY-A6001CT-E6/8/10/12 (10 W) | A60 | Ø60 × 108 mm | 10 W | 100–120 lm/W | 2700–6500 K |
| XGY-A6001CT-E6/8/10/12 (12 W) | A60 | Ø60 × 108 mm | 12 W | 100–120 lm/W | 2700–6500 K |
| XGY-ST6401CT-E6/8/10/12 (6 W) | ST64 | Ø64 × 142 mm | 6 W | 100–120 lm/W | 2700–6500 K |
| XGY-ST6401CT-E6/8/10/12 (8 W) | ST64 | Ø64 × 142 mm | 8 W | 100–120 lm/W | 2700–6500 K |
| XGY-ST6401CT-E6/8/10/12 (10 W) | ST64 | Ø64 × 142 mm | 10 W | 100–120 lm/W | 2700–6500 K |
| XGY-ST6401CT-E6/8/10/12 (12 W) | ST64 | Ø64 × 142 mm | 12 W | 100–120 lm/W | 2700–6500 K |
| XGY-G8001CT-E6/8/10/12 (6 W) | G80 | Ø80 × 120 mm | 6 W | 100–120 lm/W | 2700–6500 K |
| XGY-G8001CT-E6/8/10/12 (8 W) | G80 | Ø80 × 120 mm | 8 W | 100–120 lm/W | 2700–6500 K |
| XGY-G8001CT-E6/8/10/12 (10 W) | G80 | Ø80 × 120 mm | 10 W | 100–120 lm/W | 2700–6500 K |
| XGY-G8001CT-E6/8/10/12 (12 W) | G80 | Ø80 × 120 mm | 12 W | 100–120 lm/W | 2700–6500 K |
| XGY-G9501CT-E6/8/10/12 (6 W) | G95 | Ø95 × 135 mm | 6 W | 100–120 lm/W | 2700–6500 K |
| XGY-G9501CT-E6/8/10/12 (8 W) | G95 | Ø95 × 135 mm | 8 W | 100–120 lm/W | 2700–6500 K |
| XGY-G9501CT-E6/8/10/12 (10 W) | G95 | Ø95 × 135 mm | 10 W | 100–120 lm/W | 2700–6500 K |
| XGY-G9501CT-E6/8/10/12 (12 W) | G95 | Ø95 × 135 mm | 12 W | 100–120 lm/W | 2700–6500 K |
| XGY-G12501CT-E6/8/10/12 (6 W) | G125 | Ø125 × 175 mm | 6 W | 100–120 lm/W | 2700–6500 K |
| XGY-G12501CT-E6/8/10/12 (8 W) | G125 | Ø125 × 175 mm | 8 W | 100–120 lm/W | 2700–6500 K |
| XGY-G12501CT-E6/8/10/12 (10 W) | G125 | Ø125 × 175 mm | 10 W | 100–120 lm/W | 2700–6500 K |
| XGY-G12501CT-E6/8/10/12 (12 W) | G125 | Ø125 × 175 mm | 12 W | 100–120 lm/W | 2700–6500 K |
Product Description
Product Details
Product Construction
De afgewerkte eenheid combineert de lichtgevende assemblage, de buitenbehuizing en de elektrische interface. Inbegrepen componenten volgen het goedgekeurde bestelrecord.
Selection & Installation Notes
Confirm socket type, available clearance, ventilation, electrical supply and control requirements against the approved installation record. See our related lighting styles for adjacent decorative formats.
Recommended Application
Toepassingen
- Residential Living Areas: Use selected bulbs in compatible general-lighting fixtures.
- Hospitality Guest Rooms: Stem de lampvorm en lichtuitstraling af op de armaturen in de ruimte.
- Dining and Lounge Spaces: Match bulb proportions to pendants, table lamps and wall fixtures.
- Retail Interior Displays: Use filament bulbs in compatible ambient and decorative fixtures.
in contact
- No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Frequently Asked Questions?
Vind duidelijke antwoorden op veelgestelde vragen over productspecificaties, modelselectie, toepassingen en offertevereisten. Stuur ons voor projectspecifieke behoeften uw doelmarkt, vereiste hoeveelheid en belangrijkste specificaties.
Het zijn vervangbare LED-lampen met een lichtbron in filamentstijl voor toepassingen in algemene verlichting.
Match it to the fixture opening, internal height, shade clearance and intended visual scale.
Only when the socket, physical clearance, electrical supply and fixture conditions match the selected bulb configuration.
Treat dimming as configuration-specific and approve the selected bulb and dimmer combination before installation.
Gebruik ze buitenshuis uitsluitend in een armatuur en installatie waarvan de omgevingsbescherming geschikt is voor de locatie.
Keur de lampvorm, armatuurinterface, lichttechnische en elektrische configuratie, labels en verpakking goed in het projectdossier.













