LED-filamentlampen met slimme bediening
- Six Opal Shapes: A60, G80, G95, G125, ST58 and ST64 envelopes cover different decorative-fixture proportions.
- Adjustable White Light: CCT- en helderheidsfuncties zijn beschikbaar via de goedgekeurde besturingsconfiguratie.
- RGB Configuration Option: Color-changing behavior is available where assigned to the ordered control version.
- Indoor Decorative Use: The replaceable format suits compatible table, pendant and display fixtures.
| Rated Power | 4 W or 6 W at family level |
|---|---|
| Base Labels | B22, E26 and E27; exact assignment requires confirmation |
| Input Options | 120 V or 230 V single-voltage configurations |
| Beam Angle | 360 degrees |
|---|---|
| Color Rendering | Ra80 |
Technical Specifications
Model Specifications
| Model | Spec Name | Power Variant | Dimensions (D x H, mm) | Luminous Flux | Efficacy | Color / Control | Base / Input |
|---|---|---|---|---|---|---|---|
| XGY-A6001WFBT-E4/6 | A60 (A19) Smart Filament Bulb | 4 W | D60 x H108 | Confirm per order | 90-100 lm/W (100% brightness, opal) | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-A6001WFBT-E4/6 | A60 (A19) Smart Filament Bulb | 6 W | D60 x H108 | Confirm per order | 90-100 lm/W (100% brightness, opal) | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-G8001WFBT-E4/6 | G80 (G25) Smart Filament Bulb | 4 W | D80 x H120 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-G8001WFBT-E4/6 | G80 (G25) Smart Filament Bulb | 6 W | D80 x H120 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-G9501WFBT-E4/6 | G95 (G30) Smart Filament Bulb | 4 W | D95 x H135 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-G9501WFBT-E4/6 | G95 (G30) Smart Filament Bulb | 6 W | D95 x H135 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-G12501WFBT-E4/6 | G125 (G40) Smart Filament Bulb | 4 W | D125 x H175 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-G12501WFBT-E4/6 | G125 (G40) Smart Filament Bulb | 6 W | D125 x H175 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-ST5801WFBT-E4/6 | ST58 (ST19) Smart Filament Bulb | 4 W | D58 x H130 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-ST5801WFBT-E4/6 | ST58 (ST19) Smart Filament Bulb | 6 W | D58 x H130 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-ST6401WFBT-E4/6 | ST64 (ST21) Smart Filament Bulb | 4 W | D64 x H142 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
| XGY-ST6401WFBT-E4/6 | ST64 (ST21) Smart Filament Bulb | 6 W | D64 x H142 | 350-400 lm (100% brightness, opal) | Confirm per order | RGBCW; CCT+DIM / RGB+DIM | E26 / E27 / B22d; 120 V or 230 V |
Product Description
Product Details
Product Construction
The finished opal envelope encloses the LED assembly in a replaceable decorative-lamp format.
Selection & Installation Notes
Stem de afmetingen van de ballon en de lampvoet af op het armatuur, behoud de vereiste vrije ruimte en bevestig vóór installatie de volledige elektrische specificatie. Vergelijk gerelateerde producten in onze assortiment LED-filamentlampen.
Recommended Application
Toepassingen
- Residential Table Lamps: Use an approved smart-bulb configuration in a compatible indoor table-lamp socket.
- Hotel Guest Rooms: Kies de vereiste ballonvorm en besturingsconfiguratie voor compatibele decoratieve armaturen.
- Retail Display Fixtures: Match the opal bulb shape, base and approved control functions to an indoor display fitting.
- Cafe Pendant Lights: Gebruik een compatibele configuratie waarbij de decoratieve ballon past binnen de afmetingen en fitting van de hanglamp.
in contact
- No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Frequently Asked Questions?
Vind duidelijke antwoorden op veelgestelde vragen over productspecificaties, modelselectie, toepassingen en offertevereisten. Stuur ons voor projectspecifieke behoeften uw doelmarkt, vereiste hoeveelheid en belangrijkste specificaties.
De familie omvat A60-, G80-, G95-, G125-, ST58- en ST64-opaalvormen. Bevestig voor het beoogde armatuur de afmetingen van de ballon en de volledige bestelde configuratie.
De familie omvat Wi-Fi- en Bluetooth-besturingstechnologieën met CCT- en helderheidsfuncties. Bevestig de exacte module en functies die aan de bestelde configuratie zijn toegewezen.
Bevestig vóór installatie de gatewayvereiste met de gekozen app en besturingsmodule.
B22, E26 en E27 zijn fittingopties op familieniveau. Bevestig de exacte fitting die is toegewezen aan de bestelde ballon, het vermogen en de besturingsconfiguratie.
De familie vermeldt enkelspanningsopties van 120 V en 230 V. Bevestig één spanning voor de volledige bestelde configuratie.
Alexa and Google Home compatibility appears at series level, without a complete configuration mapping. Confirm the required voice platform and control module before ordering.







