高出力LEDフィラメント電球
- Decorative Focal Character: The illuminated internal pattern adds visual interest in open luminaires.
- Flexible Visual Proportions: Several silhouettes support different fixture scales and compositions.
- Straightforward Service Strategy: A removable source supports routine renewal without replacing the complete luminaire.
- Coordinated Family Language: Related formats carry a consistent appearance across a project.
| Product Type | LED filament bulb |
|---|---|
| Lamp Format | Replaceable light source |
| Fixture Fit | Confirm envelope and clearance |
| Holder Interface | Confirm ordered base |
|---|---|
| Electrical Package | Confirm power, voltage and control requirements |
Technical Specifications
Model Specifications
| Model / Power Code | Dimensions | 消費電力 | Calculated Output | Efficacy | CCT | Base Options |
|---|---|---|---|---|---|---|
| XGY-ED120CT-EXX (XX=40) | D120 x 288 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=50) | D120 x 288 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=60) | D120 x 288 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=80) | D120 x 288 mm | 80 W | 12800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=100) | D120 x 288 mm | 100 W | 16000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=120) | D120 x 288 mm | 120 W | 19200 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=30) | D90 x 238 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=40) | D90 x 238 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=50) | D90 x 238 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=60) | D90 x 238 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=80) | D90 x 238 mm | 80 W | 12800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=18) | D75 x 180 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=24) | D75 x 180 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=30) | D75 x 180 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=40) | D75 x 180 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=50) | D75 x 180 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=60) | D75 x 180 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=18) | D52 x 232 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=24) | D52 x 232 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=30) | D52 x 232 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=40) | D52 x 232 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=50) | D52 x 232 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=60) | D52 x 232 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=18) | D46 x 210 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=24) | D46 x 210 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=30) | D46 x 235 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=40) | D46 x 235 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=18) | D38 x 165 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=24) | D38 x 165 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=30) | D38 x 165 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
Product Description
Product Details
Product Construction
The finished lamp combines its visible filament structure, transparent envelope and base connection as one replaceable light source. Envelope proportions and base selection vary within the family.
Selection & Installation Notes
Match the complete item reference to the fixture holder, available clearance, permitted lamp load, site supply, control method and required appearance. Confirm the approved lamp data and physical sample before production or installation. Compare related formats in our LEDフィラメント電球シリーズ.
Recommended Application
用途
- Decorative Pendant Fixtures: Use the visible filament appearance in compatible exposed-lamp pendant designs.
- Hospitality Interior Lighting: ランプ形状を、ダイニング、ラウンジ、受付エリアの装飾器具と調整してください。
- Retail Display Lighting: 商品陳列やブランドを表現する内装の近くにある露出器具には、選定したシルエットを使用してください。
- Residential Feature Fixtures: ランプを、互換性のある意匠性の高いペンダントおよび開放型装飾照明器具と組み合わせてください。
Frequently Asked Questions?
製品仕様、モデル選定、用途、見積要件に関するよくある質問への明確な回答をご確認ください。プロジェクト固有の要件については、対象市場、必要数量、主要仕様をお送りください。
このランプシリーズの見えるフィラメント外観と、より高出力の製品カテゴリーを組み合わせています。選定したリファレンスについて、正確な電気的データおよび測光データを確認してください。
Compare the complete model reference, envelope dimensions, fixture opening and available internal clearance before ordering.
注文した口金を、仕向地のソケットおよび承認済み電気仕様と一致させてください。バルブ外形だけで口金を選定しないでください。
はい。これは交換可能なランプ形式ですが、照明器具は選定したバルブ外形、口金、電気負荷に対応している必要があります。
注文前に、必要な制御方式、および選定したランプ、ドライバー電子機器、プロジェクト制御機器の互換性を確認してください。
Confirm the complete reference, envelope, base, electrical build, appearance sample, labeling and packaging before production.


