لامپهای فیلامنتی LED پرتوان
- Decorative Focal Character: The illuminated internal pattern adds visual interest in open luminaires.
- Flexible Visual Proportions: Several silhouettes support different fixture scales and compositions.
- Straightforward Service Strategy: A removable source supports routine renewal without replacing the complete luminaire.
- Coordinated Family Language: Related formats carry a consistent appearance across a project.
| Product Type | LED filament bulb |
|---|---|
| Lamp Format | Replaceable light source |
| Fixture Fit | Confirm envelope and clearance |
| Holder Interface | Confirm ordered base |
|---|---|
| Electrical Package | Confirm power, voltage and control requirements |
Technical Specifications
Model Specifications
| Model / Power Code | Dimensions | توان | Calculated Output | Efficacy | CCT | Base Options |
|---|---|---|---|---|---|---|
| XGY-ED120CT-EXX (XX=40) | D120 x 288 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=50) | D120 x 288 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=60) | D120 x 288 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=80) | D120 x 288 mm | 80 W | 12800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=100) | D120 x 288 mm | 100 W | 16000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=120) | D120 x 288 mm | 120 W | 19200 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=30) | D90 x 238 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=40) | D90 x 238 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=50) | D90 x 238 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=60) | D90 x 238 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=80) | D90 x 238 mm | 80 W | 12800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=18) | D75 x 180 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=24) | D75 x 180 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=30) | D75 x 180 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=40) | D75 x 180 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=50) | D75 x 180 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=60) | D75 x 180 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=18) | D52 x 232 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=24) | D52 x 232 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=30) | D52 x 232 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=40) | D52 x 232 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=50) | D52 x 232 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=60) | D52 x 232 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=18) | D46 x 210 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=24) | D46 x 210 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=30) | D46 x 235 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=40) | D46 x 235 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=18) | D38 x 165 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=24) | D38 x 165 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=30) | D38 x 165 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
Product Description
Product Details
Product Construction
The finished lamp combines its visible filament structure, transparent envelope and base connection as one replaceable light source. Envelope proportions and base selection vary within the family.
Selection & Installation Notes
Match the complete item reference to the fixture holder, available clearance, permitted lamp load, site supply, control method and required appearance. Confirm the approved lamp data and physical sample before production or installation. Compare related formats in our مجموعه لامپ فیلامنتی LED.
Recommended Application
کاربردها
- Decorative Pendant Fixtures: Use the visible filament appearance in compatible exposed-lamp pendant designs.
- Hospitality Interior Lighting: فرم لامپ را با چراغهای تزئینی در فضاهای غذاخوری، نشیمن و پذیرش هماهنگ کنید.
- Retail Display Lighting: از فرم انتخابشده در چراغهای قابلمشاهده نزدیک کالاها و فضاهای داخلی برندشده استفاده کنید.
- Residential Feature Fixtures: لامپ را با آویزهای شاخص سازگار و چراغهای تزئینی باز جفت کنید.
تماس بمانید
- شماره 5، جاده فنگهوانگ، منطقه صنعتی چیانجیانگ، شهرک دینگچیائو، هاینینگ، ژجیانگ 314413، چین
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Frequently Asked Questions?
پاسخهای روشن به پرسشهای متداول درباره مشخصات محصول، انتخاب مدل، کاربردها و الزامات استعلام قیمت را بیابید. برای نیازهای خاص پروژه، بازار هدف، مقدار موردنیاز و مشخصات کلیدی خود را برای ما ارسال کنید.
این محصول ظاهر فیلامان نمایان این خانواده لامپ را با یک رده محصول با خروجی بالاتر ترکیب میکند. دادههای دقیق الکتریکی و فوتومتریک را برای مرجع انتخابشده تأیید کنید.
Compare the complete model reference, envelope dimensions, fixture opening and available internal clearance before ordering.
پایه سفارشدادهشده را با سرپیچ مقصد و مشخصات الکتریکی تأییدشده مطابقت دهید. پایه را فقط بر اساس شکل حباب انتخاب نکنید.
بله. این یک فرمت لامپ قابلتعویض است، اما چراغ باید از ابعاد انتخابشده، پایه و بار الکتریکی پشتیبانی کند.
پیش از سفارش، روش کنترل موردنیاز و سازگاری لامپ انتخابشده، تجهیزات الکترونیکی درایور و تجهیزات کنترل پروژه را تأیید کنید.
Confirm the complete reference, envelope, base, electrical build, appearance sample, labeling and packaging before production.


