Lampadine a filamento LED ad alta potenza
- Decorative Focal Character: The illuminated internal pattern adds visual interest in open luminaires.
- Flexible Visual Proportions: Several silhouettes support different fixture scales and compositions.
- Straightforward Service Strategy: A removable source supports routine renewal without replacing the complete luminaire.
- Coordinated Family Language: Related formats carry a consistent appearance across a project.
| Product Type | LED filament bulb |
|---|---|
| Lamp Format | Replaceable light source |
| Fixture Fit | Confirm envelope and clearance |
| Holder Interface | Confirm ordered base |
|---|---|
| Electrical Package | Confirm power, voltage and control requirements |
Technical Specifications
Model Specifications
| Model / Power Code | Dimensions | Potenza | Calculated Output | Efficacy | CCT | Base Options |
|---|---|---|---|---|---|---|
| XGY-ED120CT-EXX (XX=40) | D120 x 288 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=50) | D120 x 288 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=60) | D120 x 288 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=80) | D120 x 288 mm | 80 W | 12800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=100) | D120 x 288 mm | 100 W | 16000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED120CT-EXX (XX=120) | D120 x 288 mm | 120 W | 19200 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=30) | D90 x 238 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=40) | D90 x 238 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=50) | D90 x 238 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=60) | D90 x 238 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED90CT-EXX (XX=80) | D90 x 238 mm | 80 W | 12800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=18) | D75 x 180 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=24) | D75 x 180 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=30) | D75 x 180 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=40) | D75 x 180 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=50) | D75 x 180 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-ED75CT-EXX (XX=60) | D75 x 180 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=18) | D52 x 232 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=24) | D52 x 232 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=30) | D52 x 232 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=40) | D52 x 232 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=50) | D52 x 232 mm | 50 W | 8000 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T52CT-EXX (XX=60) | D52 x 232 mm | 60 W | 9600 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=18) | D46 x 210 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=24) | D46 x 210 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=30) | D46 x 235 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T46CT-EXX (XX=40) | D46 x 235 mm | 40 W | 6400 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=18) | D38 x 165 mm | 18 W | 2880 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=24) | D38 x 165 mm | 24 W | 3840 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
| XGY-T38CT-EXX (XX=30) | D38 x 165 mm | 30 W | 4800 lm calculated | 160 lm/W | 3000-6500 K | E27 / E40 options |
Product Description
Product Details
Product Construction
The finished lamp combines its visible filament structure, transparent envelope and base connection as one replaceable light source. Envelope proportions and base selection vary within the family.
Selection & Installation Notes
Match the complete item reference to the fixture holder, available clearance, permitted lamp load, site supply, control method and required appearance. Confirm the approved lamp data and physical sample before production or installation. Compare related formats in our gamma di lampadine a filamento LED.
Recommended Application
Applicazioni
- Decorative Pendant Fixtures: Use the visible filament appearance in compatible exposed-lamp pendant designs.
- Hospitality Interior Lighting: Coordinare la forma della lampada con apparecchi decorativi in sale da pranzo, lounge e aree reception.
- Retail Display Lighting: Utilizzare la silhouette selezionata in apparecchi a vista vicino alla merce e in interni brandizzati.
- Residential Feature Fixtures: Abbinare la lampada a sospensioni scenografiche compatibili e apparecchi decorativi aperti.
in contatto
- No.5 Fenghuang Road Qianjiang Industrial Area Dingqiao Town Haining Zhejiang 314413 China
- +86-18358315743
- R.KOO@NEW-LIGHTS.COM
Descrivici le esigenze del tuo mercato e dei tuoi prodotti
Condividi il tuo mercato, l’interesse per il prodotto, l’applicazione o la quantità stimata. Il nostro team può aiutarti ad accelerare il passaggio dalla selezione del prodotto alla quotazione e alla discussione sui campioni.
Frequently Asked Questions?
Trova risposte chiare alle domande comuni su specifiche del prodotto, selezione del modello, applicazioni e requisiti per il preventivo. Per esigenze specifiche di progetto, inviaci il mercato di destinazione, la quantità richiesta e le specifiche principali.
Combina l'aspetto del filamento visibile di questa famiglia di lampade con una categoria di prodotto a maggiore emissione. Confermare i dati elettrici e fotometrici esatti per il riferimento selezionato.
Compare the complete model reference, envelope dimensions, fixture opening and available internal clearance before ordering.
Abbinare l'attacco ordinato al portalampada di destinazione e alla specifica elettrica approvata. Non selezionare un attacco basandosi solo sulla forma del bulbo.
Sì. Si tratta di un formato di lampada sostituibile, ma l'apparecchio deve supportare il bulbo, l'attacco e il carico elettrico selezionati.
Prima dell'ordine, confermare il metodo di controllo richiesto e la compatibilità della lampada selezionata, dell'elettronica del driver e delle apparecchiature di controllo del progetto.
Confirm the complete reference, envelope, base, electrical build, appearance sample, labeling and packaging before production.


